New York JFK Airport (JFK): Destinations Map
John F. Kennedy International Airport is New York's largest airport and the busiest international gateway in the United States, a hub for Delta, JetBlue and American Airlines.
More foreign airlines fly to JFK than to almost any other airport, so its map reaches every inhabited continent, alongside domestic flights across the United States.
Below is every nonstop destination from New York JFK on a map, with the airlines that fly each route and its distance.
At a Glance
- Destinations
- 192
- Countries
- 83
- Airlines
- 80
- Longest route
- New York → Singapore15,341 km (9,532 mi)
- Shortest route
- New York → Hartford171 km (106 mi)
Airlines at New York JFK
- Delta Air Lines 78 destinations
- JetBlue 76 destinations
- American Airlines 40 destinations
- Delta Connection 29 destinations
- American Eagle 12 destinations
- Alaska Airlines 6 destinations
- Avianca 5 destinations
- Caribbean Airlines 5 destinations
- Cape Air 4 destinations
- Norse Atlantic Airways 3 destinations
- Aer Lingus 2 destinations
- Aeroméxico 2 destinations
Show all 80 airlines
- Air India 2 destinations
- Avianca Costa Rica 2 destinations
- Avianca Ecuador 2 destinations
- Avianca El Salvador 2 destinations
- Emirates 2 destinations
- Ethiopian Airlines 2 destinations
- Lufthansa 2 destinations
- Neos 2 destinations
- Qantas 2 destinations
- Saudia 2 destinations
- Scandinavian Airlines 2 destinations
- Singapore Airlines 2 destinations
- Swiss 2 destinations
- Virgin Atlantic 2 destinations
- Viva 2 destinations
- Air China 1 destination
- Air Europa 1 destination
- Air France 1 destination
- Air New Zealand 1 destination
- Air Serbia 1 destination
- All Nippon Airways 1 destination
- Arkia 1 destination
- Asiana Airlines 1 destination
- Austrian Airlines 1 destination
- Azores Airlines 1 destination
- British Airways 1 destination
- Brussels Airlines 1 destination
- Cathay Pacific 1 destination
- China Airlines 1 destination
- China Eastern Airlines 1 destination
- China Southern Airlines 1 destination
- Condor 1 destination
- Copa Airlines 1 destination
- EgyptAir 1 destination
- El Al 1 destination
- Etihad Airways 1 destination
- EVA Air 1 destination
- Finnair 1 destination
- Gol Linhas Aéreas 1 destination
- Gulf Air 1 destination
- Hawaiian Airlines 1 destination
- HiSky 1 destination
- Iberia 1 destination
- Icelandair 1 destination
- Israir 1 destination
- ITA Airways 1 destination
- Japan Airlines 1 destination
- Kenya Airways 1 destination
- KLM 1 destination
- Korean Air 1 destination
- Kuwait Airways 1 destination
- LATAM Brasil 1 destination
- LATAM Chile 1 destination
- LATAM Ecuador 1 destination
- LATAM Perú 1 destination
- Level 1 destination
- LOT Polish Airlines 1 destination
- Philippine Airlines 1 destination
- Qanot Sharq 1 destination
- Qatar Airways 1 destination
- Royal Air Maroc 1 destination
- Royal Jordanian 1 destination
- Sun Country Airlines 1 destination
- TAP Air Portugal 1 destination
- Turkish Airlines 1 destination
- Uzbekistan Airways 1 destination
- WestJet 1 destination
- XiamenAir 1 destination
Domestic Destinations
Domestic Routes (68)
| Destination | Distance | Prices |
|---|---|---|
| Albuquerque ABQSeasonal | 2,931 km (1,821 mi) | See on mapMapI've flown thisFlownCheck prices |
| Anchorage ANCSeasonal | 5,434 km (3,377 mi) | See on mapMapI've flown thisFlownCheck prices |
| Atlanta ATL | 1,222 km (759 mi) | See on mapMapI've flown thisFlownCheck prices |
| Austin AUS | 2,445 km (1,519 mi) | See on mapMapI've flown thisFlownCheck prices |
| Bangor BGR | 615 km (382 mi) | See on mapMapI've flown thisFlownCheck prices |
| Boston BOS | 300 km (186 mi) | See on mapMapI've flown thisFlownCheck prices |
| Bozeman BZNSeasonal | 3,054 km (1,898 mi) | See on mapMapI've flown thisFlownCheck prices |
| Buffalo BUF | 484 km (301 mi) | See on mapMapI've flown thisFlownCheck prices |
| Burbank BURSeasonal | 3,958 km (2,459 mi) | See on mapMapI've flown thisFlownCheck prices |
| Burlington (VT) BTV | 429 km (267 mi) | See on mapMapI've flown thisFlownCheck prices |
| Charleston (SC) CHS | 1,025 km (637 mi) | |
| Charlotte CLT | 871 km (541 mi) | |
| Chicago ORD | 1,188 km (738 mi) | |
| Cincinnati CVG | 946 km (588 mi) | |
| Cleveland CLE | 682 km (424 mi) | |
| Columbus Glenn CMH | 776 km (482 mi) | |
| Dallas/Fort Worth DFW | 2,235 km (1,389 mi) | |
| Denver DEN | 2,610 km (1,622 mi) | |
| Destin VPSSeasonal | 1,611 km (1,001 mi) | |
| Detroit DTW | 817 km (508 mi) | |
| Eagle EGESeasonal | 2,802 km (1,741 mi) | |
| Fort Lauderdale FLL | 1,723 km (1,071 mi) | |
| Fort Myers RSW | 1,732 km (1,076 mi) | |
| Hartford BDL | 171 km (106 mi) | |
| Honolulu HNL | 8,007 km (4,975 mi) | |
| Houston IAH | 2,278 km (1,415 mi) | |
| Hyannis HYASeasonal | 314 km (195 mi) | |
| Indianapolis IND | 1,067 km (663 mi) | |
| Ithaca ITH | 303 km (188 mi) | |
| Jackson Hole JACSeasonal | 3,041 km (1,890 mi) | |
| Jacksonville (FL) JAX | 1,334 km (829 mi) | |
| Kansas City MCI | 1,786 km (1,110 mi) | |
| Las Vegas LAS | 3,609 km (2,243 mi) | |
| Los Angeles LAX | 3,974 km (2,469 mi) | |
| Martha's Vineyard MVYSeasonal | 278 km (173 mi) | |
| Miami MIA | 1,757 km (1,092 mi) | |
| Minneapolis MSP | 1,651 km (1,026 mi) | |
| Nantucket ACKSeasonal | 320 km (199 mi) | |
| Nashville BNA | 1,230 km (764 mi) | |
| New Orleans MSY | 1,901 km (1,181 mi) | |
| Norfolk ORF | 466 km (290 mi) | |
| Ontario, California ONTSeasonal | 3,901 km (2,424 mi) | |
| Orange County SNA | 3,941 km (2,449 mi) | |
| Orlando MCO | 1,521 km (945 mi) | |
| Palm Springs PSPSeasonal | 3,819 km (2,373 mi) | |
| Phoenix Sky Harbor PHX | 3,458 km (2,149 mi) | |
| Pittsburgh PIT | 545 km (339 mi) | |
| Portland PDX | 3,939 km (2,448 mi) | |
| Portland (ME) PWM | 440 km (273 mi) | |
| Providence PVD | 232 km (144 mi) | |
| Raleigh/Durham RDU | 687 km (427 mi) | |
| Reno RNOSeasonal | 3,870 km (2,405 mi) | |
| Richmond RIC | 464 km (288 mi) | |
| Rochester (NY) ROC | 424 km (263 mi) | |
| Sacramento SMFSeasonal | 4,047 km (2,515 mi) | |
| Salt Lake City SLC | 3,194 km (1,985 mi) | |
| San Antonio SAT | 2,551 km (1,585 mi) | |
| San Diego SAN | 3,928 km (2,441 mi) | |
| San Francisco SFO | 4,152 km (2,580 mi) | |
| Saranac Lake SLK | 418 km (260 mi) | |
| Sarasota SRQ | 1,678 km (1,043 mi) | |
| Savannah SAV | 1,155 km (718 mi) | |
| Seattle/Tacoma SEA | 3,887 km (2,415 mi) | |
| Syracuse SYR | 336 km (209 mi) | |
| Tampa TPA | 1,620 km (1,007 mi) | |
| Washington IAD | 366 km (227 mi) | |
| Washington National DCA | 342 km (213 mi) | |
| West Palm Beach PBI | 1,657 km (1,030 mi) |
North America and the Caribbean (39)
| Destination | Distance | Prices |
|---|---|---|
| Aguadilla BQN | 2,543 km (1,580 mi) | See on mapMapI've flown thisFlownCheck prices |
| Antigua ANU | 2,855 km (1,774 mi) | See on mapMapI've flown thisFlownCheck prices |
| Aruba AUA | 3,150 km (1,957 mi) | See on mapMapI've flown thisFlownCheck prices |
| Bermuda BDA | 1,227 km (762 mi) | See on mapMapI've flown thisFlownCheck prices |
| Bridgetown BGI | 3,366 km (2,092 mi) | See on mapMapI've flown thisFlownCheck prices |
| Calgary YYC | 3,277 km (2,036 mi) | See on mapMapI've flown thisFlownCheck prices |
| Cancún CUN | 2,506 km (1,557 mi) | See on mapMapI've flown thisFlownCheck prices |
| Curaçao CUR | 3,198 km (1,987 mi) | See on mapMapI've flown thisFlownCheck prices |
| Grand Cayman GCM | 2,481 km (1,542 mi) | See on mapMapI've flown thisFlownCheck prices |
| Grenada GND | 3,393 km (2,108 mi) | See on mapMapI've flown thisFlownCheck prices |
| Guatemala City GUA | 3,321 km (2,064 mi) | |
| Kingston KIN | 2,541 km (1,579 mi) | |
| Liberia (CR) LIR | 3,535 km (2,197 mi) | |
| Mexico City MEX | 3,365 km (2,091 mi) | |
| Montego Bay MBJ | 2,493 km (1,549 mi) | |
| Monterrey MTYSeasonal | 2,936 km (1,824 mi) | |
| Nassau NAS | 1,768 km (1,099 mi) | |
| Panama City PTY | 3,554 km (2,208 mi) | |
| Port au Prince PAP | 2,457 km (1,527 mi) | |
| Port of Spain POS | 3,557 km (2,210 mi) | |
| Providenciales PLS | 2,103 km (1,307 mi) | |
| Puerto Plata POP | 2,342 km (1,455 mi) | |
| Punta Cana PUJ | 2,508 km (1,558 mi) | |
| Quebec City YQBSeasonal | 710 km (441 mi) | |
| Saint Lucia UVF | 3,241 km (2,014 mi) | |
| San José (CR) SJO | 3,559 km (2,211 mi) | |
| San José del Cabo SJD | 3,872 km (2,406 mi) | |
| San Juan SJU | 2,578 km (1,602 mi) | |
| San Pedro Sula SAPSeasonal | 3,116 km (1,936 mi) | |
| San Salvador SAL | 3,370 km (2,094 mi) | |
| Santiago de los Caballeros STI | 2,380 km (1,479 mi) | |
| Santo Domingo SDQ | 2,501 km (1,554 mi) | |
| St Kitts SKB | 2,803 km (1,742 mi) | |
| St. Maarten SXM | 2,712 km (1,685 mi) | |
| St. Thomas STT | 2,619 km (1,627 mi) | |
| St. Vincent Argyle SVD | 3,294 km (2,047 mi) | |
| Tobago TAB | 3,516 km (2,185 mi) | |
| Toronto YYZ | 589 km (366 mi) | |
| Vancouver YVR | 3,930 km (2,442 mi) |
South America (13)
Europe (40)
| Destination | Distance | Prices |
|---|---|---|
| Amsterdam AMS | 5,848 km (3,634 mi) | See on mapMapI've flown thisFlownCheck prices |
| Athens ATHSeasonal | 7,932 km (4,929 mi) | See on mapMapI've flown thisFlownCheck prices |
| Barcelona BCN | 6,150 km (3,821 mi) | See on mapMapI've flown thisFlownCheck prices |
| Belgrade BEG | 7,241 km (4,499 mi) | See on mapMapI've flown thisFlownCheck prices |
| Berlin BERSeasonal | 6,390 km (3,971 mi) | See on mapMapI've flown thisFlownCheck prices |
| Brussels BRU | 5,886 km (3,657 mi) | See on mapMapI've flown thisFlownCheck prices |
| Bucharest OTP | 7,631 km (4,742 mi) | See on mapMapI've flown thisFlownCheck prices |
| Catania CTA | 7,328 km (4,553 mi) | See on mapMapI've flown thisFlownCheck prices |
| Copenhagen CPH | 6,189 km (3,846 mi) | See on mapMapI've flown thisFlownCheck prices |
| Dublin DUB | 5,103 km (3,171 mi) | See on mapMapI've flown thisFlownCheck prices |
| Edinburgh EDI | 5,225 km (3,247 mi) | |
| Frankfurt FRA | 6,189 km (3,846 mi) | |
| Geneva GVA | 6,201 km (3,853 mi) | |
| Helsinki HEL | 6,607 km (4,105 mi) | |
| Istanbul IST | 8,027 km (4,988 mi) | |
| Lisbon LIS | 5,404 km (3,358 mi) | |
| London LGW | 5,569 km (3,460 mi) | |
| London LHR | 5,540 km (3,442 mi) | |
| Madrid MAD | 5,762 km (3,580 mi) | |
| Malta MLASeasonal | 7,384 km (4,588 mi) | |
| Manchester MAN | 5,362 km (3,332 mi) | |
| Milan MXP | 6,413 km (3,985 mi) | |
| Munich MUC | 6,481 km (4,027 mi) | |
| Naples NAPSeasonal | 7,065 km (4,390 mi) | |
| Nice NCESeasonal | 6,407 km (3,981 mi) | |
| Olbia OLBSeasonal | 6,720 km (4,176 mi) | |
| Oslo OSLSeasonal | 5,917 km (3,677 mi) | |
| Palermo PMOSeasonal | 7,139 km (4,436 mi) | |
| Paris CDG | 5,834 km (3,625 mi) | |
| Ponta Delgada PDL | 4,105 km (2,551 mi) | |
| Porto OPO | 5,333 km (3,314 mi) | |
| Prague PRGSeasonal | 6,551 km (4,071 mi) | |
| Reykjavík KEF | 4,163 km (2,587 mi) | |
| Rome FCO | 6,866 km (4,266 mi) | |
| Shannon SNN | 4,946 km (3,073 mi) | |
| Stockholm ARNSeasonal | 6,292 km (3,910 mi) | |
| Venice VCESeasonal | 6,668 km (4,143 mi) | |
| Vienna VIE | 6,805 km (4,228 mi) | |
| Warsaw WAW | 6,848 km (4,255 mi) | |
| Zürich ZRH | 6,309 km (3,920 mi) |
Africa (8)
| Destination | Distance | Prices |
|---|---|---|
| Abidjan ABJ | 7,932 km (4,929 mi) | See on mapMapI've flown thisFlownCheck prices |
| Accra ACC | 8,221 km (5,108 mi) | See on mapMapI've flown thisFlownCheck prices |
| Addis Ababa ADD | 11,200 km (6,959 mi) | See on mapMapI've flown thisFlownCheck prices |
| Cairo CAI | 9,016 km (5,602 mi) | See on mapMapI've flown thisFlownCheck prices |
| Casablanca CMN | 5,795 km (3,601 mi) | See on mapMapI've flown thisFlownCheck prices |
| Dakar DSS | 6,160 km (3,828 mi) | See on mapMapI've flown thisFlownCheck prices |
| Lagos LOSSeasonal | 8,444 km (5,247 mi) | See on mapMapI've flown thisFlownCheck prices |
| Nairobi NBO | 11,837 km (7,355 mi) | See on mapMapI've flown thisFlownCheck prices |
Middle East (9)
| Destination | Distance | Prices |
|---|---|---|
| Abu Dhabi AUH | 11,031 km (6,854 mi) | See on mapMapI've flown thisFlownCheck prices |
| Amman AMM | 9,215 km (5,726 mi) | See on mapMapI've flown thisFlownCheck prices |
| Bahrain BAH | 10,622 km (6,600 mi) | See on mapMapI've flown thisFlownCheck prices |
| Doha DOH | 10,769 km (6,692 mi) | See on mapMapI've flown thisFlownCheck prices |
| Dubai DXB | 11,002 km (6,836 mi) | See on mapMapI've flown thisFlownCheck prices |
| Jeddah JED | 10,225 km (6,354 mi) | See on mapMapI've flown thisFlownCheck prices |
| Kuwait City KWI | 10,202 km (6,339 mi) | See on mapMapI've flown thisFlownCheck prices |
| Riyadh RUH | 10,480 km (6,512 mi) | See on mapMapI've flown thisFlownCheck prices |
| Tel Aviv TLV | 9,117 km (5,665 mi) | See on mapMapI've flown thisFlownCheck prices |
Asia (13)
Oceania (2)
| Destination | Distance | Prices |
|---|---|---|
| Auckland AKL | 14,215 km (8,833 mi) | See on mapMapI've flown thisFlownCheck prices |
| Sydney SYDWith a stop | 16,014 km (9,951 mi) | See on mapMapI've flown thisFlownCheck prices |
Destinations as of September 2026, compiled by My Flight Routes. Schedules change and seasonal routes come and go, so check with the airline before you book.
Related Articles
Flown from New York? Put every flight you have taken on your own map.
Map My Flights

