Hong Kong Airport (HKG): Destinations Map
Hong Kong International Airport opened in 1998 on land reclaimed around the island of Chek Lap Kok, and is the hub of Cathay Pacific.
Half the world's population lives within five hours' flight of Hong Kong, and its map shows it: a dense web across mainland China, Japan and Southeast Asia, with long haul flights to Europe, North America and Australia.
Below is every nonstop destination from Hong Kong on a map, with the airlines that fly each route and its distance.
At a Glance
- Destinations
- 148
- Countries
- 41
- Airlines
- 78
- Longest route
- Hong Kong → Dallas/Fort Worth13,053 km (8,111 mi)
- Shortest route
- Hong Kong → Guangzhou136 km (85 mi)
Airlines at Hong Kong
- Cathay Pacific 78 destinations
- HK Express 39 destinations
- Hong Kong Airlines 31 destinations
- Greater Bay Airlines 23 destinations
- China Eastern Airlines 13 destinations
- Air China 8 destinations
- Cebu Pacific 5 destinations
- China Southern Airlines 4 destinations
- United Airlines 4 destinations
- Shenzhen Airlines 3 destinations
- Tibet Airlines 3 destinations
- Air Busan 2 destinations
Show all 78 airlines
- AirAsia 2 destinations
- All Nippon Airways 2 destinations
- China Airlines 2 destinations
- Emirates 2 destinations
- EVA Air 2 destinations
- Hainan Airlines 2 destinations
- Japan Airlines 2 destinations
- Loong Air 2 destinations
- Qantas 2 destinations
- Shandong Airlines 2 destinations
- Shanghai Airlines 2 destinations
- Trinity Airways 2 destinations
- VietJet Air 2 destinations
- Vietnam Airlines 2 destinations
- XiamenAir 2 destinations
- Aeroflot 1 destination
- Air Cambodia 1 destination
- Air Canada 1 destination
- Air France 1 destination
- Air India 1 destination
- Air New Zealand 1 destination
- Air Niugini 1 destination
- Air Premia 1 destination
- Asiana Airlines 1 destination
- Bangkok Airways 1 destination
- Batik Air Malaysia 1 destination
- British Airways 1 destination
- Cambodia Airways 1 destination
- Chongqing Airlines 1 destination
- Delta Air Lines 1 destination
- Eastar Jet 1 destination
- Ethiopian Airlines 1 destination
- Etihad Airways 1 destination
- Fiji Airways 1 destination
- Finnair 1 destination
- Garuda Indonesia 1 destination
- Hebei Airlines 1 destination
- IndiGo 1 destination
- Jeju Air 1 destination
- Jetstar Japan 1 destination
- Jin Air 1 destination
- Juneyao Air 1 destination
- KLM 1 destination
- Korean Air 1 destination
- Lufthansa 1 destination
- Malaysia Airlines 1 destination
- Mandarin Airlines 1 destination
- MIAT Mongolian Airlines 1 destination
- Nepal Airlines 1 destination
- Peach 1 destination
- Philippine Airlines 1 destination
- Qatar Airways 1 destination
- Qingdao Airlines 1 destination
- Royal Brunei Airlines 1 destination
- Scoot 1 destination
- Sichuan Airlines 1 destination
- Singapore Airlines 1 destination
- Spring Airlines 1 destination
- Starlux Airlines 1 destination
- Sun PhuQuoc Airways 1 destination
- Swiss 1 destination
- Thai AirAsia 1 destination
- Thai Airways International 1 destination
- Thai Lion Air 1 destination
- Turkish Airlines 1 destination
- Urumqi Air 1 destination
Asia (109)
| Destination | Distance | Prices |
|---|---|---|
| Bandar Seri Begawan BWN | 1,934 km (1,202 mi) | See on mapMapI've flown thisFlownCheck prices |
| Bangkok BKK | 1,689 km (1,049 mi) | See on mapMapI've flown thisFlownCheck prices |
| Bangkok Don Mueang DMK | 1,686 km (1,048 mi) | See on mapMapI've flown thisFlownCheck prices |
| Beijing PEK | 1,992 km (1,238 mi) | See on mapMapI've flown thisFlownCheck prices |
| Beijing Daxing PKX | 1,927 km (1,197 mi) | See on mapMapI've flown thisFlownCheck prices |
| Bengaluru BLR | 3,955 km (2,458 mi) | See on mapMapI've flown thisFlownCheck prices |
| Busan PUS | 2,043 km (1,269 mi) | See on mapMapI've flown thisFlownCheck prices |
| Cebu CEB | 1,711 km (1,063 mi) | See on mapMapI've flown thisFlownCheck prices |
| Changchun CGQ | 2,642 km (1,642 mi) | See on mapMapI've flown thisFlownCheck prices |
| Changsha CSX | 658 km (409 mi) | See on mapMapI've flown thisFlownCheck prices |
| Changzhou CZX | 1,215 km (755 mi) | |
| Chengdu CTU | 1,352 km (840 mi) | |
| Chengdu TFU | 1,297 km (806 mi) | |
| Chennai MAA | 3,713 km (2,307 mi) | |
| Cheongju CJJ | 2,068 km (1,285 mi) | |
| Chiang Mai CNX | 1,605 km (997 mi) | |
| Chongqing CKG | 1,098 km (682 mi) | |
| Clark CRK | 1,056 km (656 mi) | |
| Colombo CMB | 4,012 km (2,493 mi) | |
| Da Nang DAD | 919 km (571 mi) | |
| Daegu TAE | 2,077 km (1,291 mi) | |
| Dalian DLC | 1,989 km (1,236 mi) | |
| Davao DVO | 2,105 km (1,308 mi) | |
| Delhi DEL | 3,746 km (2,328 mi) | |
| Denpasar DPS | 3,456 km (2,147 mi) | |
| Dhaka DAC | 2,409 km (1,497 mi) | |
| Dunhuang DNH | 2,679 km (1,665 mi) | |
| Enshi ENH | 994 km (618 mi) | |
| Fukuoka FUK | 2,047 km (1,272 mi) | |
| Fuzhou FOC | 709 km (441 mi) | |
| Guangzhou CAN | 136 km (85 mi) | |
| Guilin KWL | 510 km (317 mi) | |
| Guiyang KWE | 860 km (534 mi) | |
| Haikou HAK | 445 km (277 mi) | |
| Hailar HLD | 3,036 km (1,886 mi) | |
| Hangzhou HGH | 1,094 km (680 mi) | |
| Hanoi HAN | 846 km (526 mi) | |
| Harbin HRB | 2,823 km (1,754 mi) | |
| Hefei HFE | 1,105 km (687 mi) | |
| Hiroshima HIJ | 2,290 km (1,423 mi) | |
| Ho Chi Minh City SGN | 1,493 km (928 mi) | |
| Hohhot HET | 2,071 km (1,287 mi) | |
| Hyderabad HYD | 3,747 km (2,328 mi) | |
| Iloilo ILO | 1,569 km (975 mi) | |
| Ishigaki ISG | 1,079 km (670 mi) | |
| Jakarta CGK | 3,259 km (2,025 mi) | |
| Jeju CJU | 1,752 km (1,089 mi) | |
| Jinan TNA | 1,649 km (1,025 mi) | |
| Kaohsiung KHH | 662 km (411 mi) | |
| Kathmandu KTM | 2,932 km (1,822 mi) | |
| Koh Samui USM | 2,048 km (1,273 mi) | |
| Komatsu KMQ | 2,673 km (1,661 mi) | |
| Kota Kinabalu BKI | 1,835 km (1,140 mi) | |
| Kuala Lumpur KUL | 2,543 km (1,580 mi) | |
| Kuala Lumpur Subang SZB | 2,515 km (1,563 mi) | |
| Kunming KMG | 1,160 km (721 mi) | |
| Lanzhou LHW | 1,865 km (1,159 mi) | |
| Lhasa LXA | 2,425 km (1,507 mi) | |
| Lijiang LJG | 1,465 km (910 mi) | |
| Malé MLESeasonal | 4,789 km (2,976 mi) | |
| Manila MNL | 1,146 km (712 mi) | |
| Mumbai BOM | 4,272 km (2,654 mi) | |
| Nagoya NGO | 2,625 km (1,631 mi) | |
| Naha NAH | 2,420 km (1,504 mi) | |
| Nanjing NKG | 1,157 km (719 mi) | |
| Nanning NNG | 591 km (367 mi) | |
| Nha Trang CXR | 1,250 km (777 mi) | |
| Ningbo NGB | 1,125 km (699 mi) | |
| Ordos DSN | 1,949 km (1,211 mi) | |
| Osaka KIX | 2,476 km (1,539 mi) | |
| Penang PEN | 2,393 km (1,487 mi) | |
| Phnom Penh KTI | 1,548 km (962 mi) | |
| Phu Quoc PQC | 1,714 km (1,065 mi) | |
| Phuket HKT | 2,297 km (1,427 mi) | |
| Qingdao TAO | 1,672 km (1,039 mi) | |
| Sanya SYX | 647 km (402 mi) | |
| Sapporo CTS | 3,429 km (2,131 mi) | |
| Sendai SDJ | 3,116 km (1,936 mi) | |
| Seoul ICN | 2,070 km (1,286 mi) | |
| Shanghai PVG | 1,256 km (780 mi) | |
| Shanghai Hongqiao SHA | 1,232 km (766 mi) | |
| Shenyang SHESeasonal | 2,328 km (1,447 mi) | |
| Shijiazhuang SJW | 1,778 km (1,105 mi) | |
| Shimojishima SHISeasonal | 1,178 km (732 mi) | |
| Singapore SIN | 2,566 km (1,594 mi) | |
| Surabaya SUB | 3,304 km (2,053 mi) | |
| Taichung TXG | 719 km (447 mi) | |
| Taipei TPE | 806 km (501 mi) | |
| Taiyuan TYN | 1,721 km (1,069 mi) | |
| Takamatsu TAK | 2,365 km (1,470 mi) | |
| Tianjin TSN | 1,898 km (1,179 mi) | |
| Tokyo HND | 2,903 km (1,804 mi) | |
| Tokyo NRT | 2,962 km (1,841 mi) | |
| Ulaanbaatar UBN | 2,888 km (1,795 mi) | |
| Ürümqi URC | 3,411 km (2,119 mi) | |
| Vientiane VTE | 1,278 km (794 mi) | |
| Wenzhou WNZ | 936 km (582 mi) | |
| Wuhan WUH | 943 km (586 mi) | |
| Wuxi WUX | 1,208 km (751 mi) | |
| Xi'an XIY | 1,440 km (895 mi) | |
| Xiamen XMN | 496 km (308 mi) | |
| Xining XNNSeasonal | 1,951 km (1,212 mi) | |
| Xuzhou XUZ | 1,354 km (841 mi) | |
| Yichang YIH | 949 km (590 mi) | |
| Yiwu YIW | 993 km (617 mi) | |
| Yuncheng YCU | 1,451 km (902 mi) | |
| Zhangjiajie DYG | 832 km (517 mi) | |
| Zhengzhou CGO | 1,358 km (844 mi) | |
| Zhoushan HSN | 1,195 km (743 mi) |
Middle East (3)
| Destination | Distance | Prices |
|---|---|---|
| Abu Dhabi AUH | 6,007 km (3,733 mi) | See on mapMapI've flown thisFlownCheck prices |
| Doha DOH | 6,291 km (3,909 mi) | See on mapMapI've flown thisFlownCheck prices |
| Dubai DXB | 5,920 km (3,679 mi) | See on mapMapI've flown thisFlownCheck prices |
Oceania (10)
| Destination | Distance | Prices |
|---|---|---|
| Adelaide ADLSeasonal | 6,876 km (4,273 mi) | See on mapMapI've flown thisFlownCheck prices |
| Auckland AKL | 9,170 km (5,698 mi) | See on mapMapI've flown thisFlownCheck prices |
| Brisbane BNE | 6,948 km (4,317 mi) | See on mapMapI've flown thisFlownCheck prices |
| Christchurch CHCSeasonal | 9,444 km (5,868 mi) | See on mapMapI've flown thisFlownCheck prices |
| Melbourne MEL | 7,413 km (4,606 mi) | See on mapMapI've flown thisFlownCheck prices |
| Nadi NAN | 8,219 km (5,107 mi) | See on mapMapI've flown thisFlownCheck prices |
| Perth PER | 6,036 km (3,751 mi) | See on mapMapI've flown thisFlownCheck prices |
| Port Moresby POM | 5,064 km (3,147 mi) | See on mapMapI've flown thisFlownCheck prices |
| Saipan SPN | 3,437 km (2,136 mi) | See on mapMapI've flown thisFlownCheck prices |
| Sydney SYD | 7,394 km (4,594 mi) | See on mapMapI've flown thisFlownCheck prices |
Europe (15)
Africa (2)
| Destination | Distance | Prices |
|---|---|---|
| Addis Ababa ADD | 8,107 km (5,037 mi) | See on mapMapI've flown thisFlownCheck prices |
| Johannesburg JNB | 10,675 km (6,633 mi) | See on mapMapI've flown thisFlownCheck prices |
North America and the Caribbean (9)
| Destination | Distance | Prices |
|---|---|---|
| Boston BOS | 12,806 km (7,957 mi) | See on mapMapI've flown thisFlownCheck prices |
| Chicago ORD | 12,523 km (7,781 mi) | See on mapMapI've flown thisFlownCheck prices |
| Dallas/Fort Worth DFW | 13,053 km (8,111 mi) | See on mapMapI've flown thisFlownCheck prices |
| Los Angeles LAX | 11,664 km (7,248 mi) | See on mapMapI've flown thisFlownCheck prices |
| New York JFK | 12,970 km (8,059 mi) | See on mapMapI've flown thisFlownCheck prices |
| San Francisco SFO | 11,128 km (6,915 mi) | See on mapMapI've flown thisFlownCheck prices |
| Seattle/Tacoma SEA | 10,442 km (6,488 mi) | See on mapMapI've flown thisFlownCheck prices |
| Toronto YYZ | 12,549 km (7,798 mi) | See on mapMapI've flown thisFlownCheck prices |
| Vancouver YVR | 10,269 km (6,381 mi) | See on mapMapI've flown thisFlownCheck prices |
Destinations as of September 2026, compiled by My Flight Routes. Schedules change and seasonal routes come and go, so check with the airline before you book.
Related Articles
Flown from Hong Kong? Put every flight you have taken on your own map.
Map My Flights
